XLX Multiprotocol Gateway Reflector
   XLX012 v2.5.3 - Dashboard v2.4.2  - Transcoding on all modules   /  Service uptime: 14 days 19:15:08
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX169 30.04.2024 03:00 0 days 07:01:40 s XLX C *.*.202.215
2 XLX339 30.04.2024 03:00 0 days 07:01:40 s XLX ACEMN *.*.30.57
3 XLX421 30.04.2024 03:00 0 days 07:01:40 s XLX CEN *.*.33.188
4 XLX508 30.04.2024 03:00 0 days 07:01:40 s XLX ACEN *.*.136.8
5 XLX227 30.04.2024 03:00 0 days 07:01:40 s XLX E *.*.44.100
6 XLX261 30.04.2024 03:00 0 days 07:01:40 s XLX ACMN *.*.158.70
7 XLX875 30.04.2024 03:00 0 days 07:01:40 s XLX ACN *.*.225.155
8 XLX750 30.04.2024 03:00 0 days 07:01:39 s XLX A *.*.206.49
9 XLX555 30.04.2024 05:48 0 days 04:14:10 s XLX E *.*.17.19
10 BM2622 30.04.2024 08:17 0 days 01:44:41 s XLX H *.*.234.72
dl5ocd at darc.de